How to prepare the electrolytic solution:
| COUNTRY | ITEM CODE | WELDER MODEL | DEMINERALIZED WATER | QUANTITY of KOH (POTASSIUM HYDROXIDE or CAUSTIC POTASH) in FLAKES |
| EU | 1635 | L/45 | LT 0.5 | 180 g |
| UK | 1635 | L/45 | UK gal 0.109 | 6.35 ounces |
| USA | 1635 | L/45 | US gal 0.133 | 6.35 ounces |
Generators for jewelry: L/45.
Generators for dentistry: L/45.
Generators for industry: L/45.
How to prepare the electrolytic solution:
| COUNTRY | ITEM CODE | WELDER MODEL | QUANTITY of DEMINERALIZED WATER | QUANTITY of KOH (POTASSIUM HIDROXIDE or CAUSTIC POTASH) in FLAKES |
| EU | 1640 | L/80 | LT 1 | 360 g. |
| UK | 1640 | L/80 | UK gal 0.219 | 12.7 ounces |
| USA | 1640 | L/80 | US gal 0.264 | 12.7 ounces |
Generators for jewelry: L/80.
Generators for dentistry: L/80.
Generators for industry: L/80.
How to prepare the electrolytic solution:
| COUNTRY | ITEM CODE | WELDER MODEL | QUANTITY of DEMINERALIZED WATER | QUANTITY of KOH (POTASSIUM HYDROXIDE or CAUSTIC POTASH) |
| EU | 1650 | L/160 | LT 3 | 1080 g. |
| UK | 1650 | L/160 | UK gal 0.659 | 38.09 ounces |
| USA | 1650 | L/160 | US gal 0.792 | 38.09 ounces |
Generators for jewelry: L/160.
Generators for dentistry: L/160.
Generators for industry: L/160.
Electrolytic solution ready to use (liquid).
| COUNTRY | CODE | WELDER MODEL | QUANTITY OF ELECTROLYTE (LIQUID) |
| EU | 1635 | L/45 | LT 0.5 |
| USA | 1635 | L/45 | US gal 0.133 |
| UK | 1635 | L/45 | UK gal 0.109 |
Generators for jewelry: L/45.
Generators for dentistry: L/45.
Generators for industry: L/45.
Electrolytic solution ready for use (liquid).
| COUNTRY | ITEM CODE | WELDER MODEL | QUANTITY of ELECTROLYTE (LIQUID) |
| EU | 1640 | L/80 | LT 1 |
| UK | 1640 | L/80 | UK gal 0.219 |
| USA | 1640 | L/80 | US gal 0.264 |
Generators for jewelry: L/80.
Generators for dentistry: L/80.
Generators for industry: L/80.
Electrolytic solution ready for use (liquid).
| COUNTRY | ITEM CODE | WELDER MODEL | QUANTITY OF ELECTROLYTE (LIQUID) |
| EU | 1650 | L/160 | LT 3 |
| UK | 1650 | L/160 | UK gal 0.659 |
| USA | 1650 | L/160 | US gal 0.792 |
Generators for jewelry: L/160.
Generators for dentistry: L/160.
Generators for industry: L/160.